Model | DDB-940M | DDB-940MD |
---|---|---|
Main drive | Air cylinder | Air cylinder type |
Gapacity | 600-800 Bags/hr | 400-500 Bags/hr |
피계량물에 따라 다소 차이가 있슴 (Depending on product) | ||
Bag to be used | paper, PP/PE woven cloth, PE film bag, and Pinched bag | |
W400~520 X L600~920 (mm) gusseted or pillow form | ||
Packing unit | 10-30 ㎏ / bag | |
Power consumpions | AC 220/380V 60Hz 3P .5KW | 5KW |
Air consumpions | 1000 N ℓ/ Min. at 5~7㎏/㎠ | 800 N ℓ/ Min. at 5~7㎏/㎠ |
Model | DDB-940H | DDB-940HD |
---|---|---|
Main drive | AC servo motor | AC servo motor |
Gapacity | 800-1000 Bags/hr | 1200-1800 Bags/hr |
피계량물에 따라 다소 차이가 있슴 (Depending on product) | ||
Bag to be used | paper, PP/PE woven cloth, PE film bag, and Pinched bag | |
W400~520 X L600~980 (mm) gusseted or pillow form | ||
Packing unit | 10-30 ㎏ / bag | |
Power consumpions | AC 220/380V 60Hz 3P .12KW | 14KW |
Air consumpions | 800 N ℓ/ Min. at 5~7㎏/㎠ | 1200 N ℓ/ Min. at 5~7㎏/㎠ |
Model | DDB-1200M |
---|---|
성능 (Performance) (Dependung on products) |
One spout, one filling: Up to 1260 bags / Hr |
Two spout, two filling: Up to 2000 bags / Hr | |
공기소모량 (Air consumption) | 800 N ℓ/ Min. at 5~7㎏/㎠ |
동력소모량 (Power consumption) | 4.5kW |
Bag 적재량 (Magazine capacity) | 300~750 bage (Depending on thickneww) |
Bag 형태 ( Bag type) | Prefabricated gusseted or non-gusseted bag |
Bag 재질 ( Bag materials) | Paper, PP/PE Woven cloth bag, polyethylene bag |
Bag 크기 ( Bag dimensions) | Bag width : 330~600, Bag length : 500~1200mm |
Model | DDB-1200C |
---|---|
성능 (Performance) (Dependung on products) |
One spout, one filling: Up to 1200 bags / Hr |
공기소모량 (Air consumption) | 300 N ℓ/ Min. at 5~7㎏/㎠ |
동력소모량 (Power consumption) | 1.5kW |
Bag 적재량 (Magazine capacity) | Manual |
Bag 형태 ( Bag type) | Prefabricated gusseted or pillow bag |
Bag 재질 ( Bag materials) | Paper, PP/PE Woven cloth bag, polyethylene bag |
Bag 크기 ( Bag dimensions) | Bag width : 330~600, Bag length : 500~1200mm |